Page Navigation
MUNICIPAL TAX RATES
The dollar amount per $100 of the assessed value of property to be paid in taxes.
NOTE: The tax information shown takes into account all taxes within the municipality.
Municipality | Difference 2023-2024 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover Boro | 0.012 | 3.251 | 3.239 | 3.039 | 2.911 | 3.008 | 3.029 | 3.045 | 2.916 | 2.883 | 2.811 | 4.227 |
Andover Twp. | 0.152 | 4.213 | 4.061 | 3.892 | 3.836 | 3.737 | 3.650 | 3.593 | 3.516 | 3.403 | 3.562 | 3.485 |
Branchville Boro | 0.043 | 2.452 | 2.409 | 2.360 | 2.366 | 2.292 | 2.176 | 2.139 | 2.210 | 2.098 | 1.939 | 2.084 |
Byram Twp. | 0.068 | 3.830 | 3.762 | 3.660 | 3.604 | 3.574 | 3.569 | 3.545 | 3.483 | 3.425 | 3.339 | 3.321 |
Frankford Twp. | 0.089 | 2.974 | 2.885 | 2.815 | 2.730 | 2.652 | 2.577 | 2.553 | 2.544 | 2.576 | 2.563 | 2.622 |
(R) Franklin Boro | -0.103 | 2.654 | 2.757 | 4.226 | 4.104 | 3.975 | 3.795 | 3.731 | 3.640 | 3.561 | 3.572 | 3.481 |
Fredon Twp | 0.132 | 3.117 | 2.985 | 2.925 | 2.991 | 2.975 | 2.938 | 2.888 | 2.900 | 2.874 | 2.783 | 2.736 |
Green Twp. | 0.028 | 3.892 | 3.864 | 3.676 | 3.628 | 3.540 | 3.465 | 3.647 | 3.574 | 3.469 | 3.345 | 3.254 |
Hamburg Boro | 0.189 | 4.958 | 4.769 | 4.562 | 4.420 | 4.284 | 4.155 | 4.060 | 3.977 | 3.860 | 3.704 | 3.637 |
Hampton Twp. | 0.177 | 3.338 | 3.161 | 3.084 | 2.997 | 2.986 | 2.959 | 2.902 | 2.843 | 2.760 | 2.589 | 2.559 |
(R) Hardyston Twp. | -1.037 | 2.008 | 3.045 | 2.989 | 2.997 | 2.895 | 2.832 | 2.795 | 2.749 | 2.668 | 2.612 | 2.588 |
(R) Hopatcong Boro | -1.414 | 2.085 | 3.499 | 3.430 | 3.372 | 3.337 | 3.323 | 3.316 | 3.311 | 3.318 | 3.243 | 3.232 |
Lafayette Twp. | 0.061 | 2.915 | 2.854 | 2.836 | 2.891 | 2.863 | 2.707 | 2.688 | 2.667 | 2.743 | 2.777 | 2.759 |
Montague Twp. | 0.051 | 2.943 | 2.892 | 2.891 | 2.941 | 2.919 | 2.818 | 2.712 | 2.623 | 2.596 | 2.496 | 3.924 |
(R) Newton | -1.767 | 2.727 | 4.494 | 4.512 | 4.492 | 4.423 | 4.286 | 4.263 | 4.238 | 4.170 | 4.060 | 3.976 |
Ogdensburg Boro | 0.031 | 3.997 | 3.966 | 3.767 | 3.765 | 3.713 | 3.649 | 3.592 | 3.536 | 3.474 | 3.401 | 3.356 |
Sandyston Twp. | 0.096 | 3.160 | 3.064 | 2.928 | 2.837 | 2.719 | 2.601 | 2.585 | 2.541 | 2.553 | 2.465 | 2.053 |
Sparta Twp. | 0.103 | 3.589 | 3.486 | 3.402 | 3.348 | 3.400 | 3.312 | 3.242 | 3.202 | 3.127 | 3.889 | 3.826 |
Stanhope Boro | 0.089 | 4.514 | 4.425 | 4.324 | 4.301 | 4.240 | 4.157 | 4.113 | 4.067 | 4.013 | 3.863 | 3.758 |
Stillwater Twp. | 0.116 | 3.628 | 3.512 | 3.404 | 3.329 | 3.209 | 3.080 | 3.088 | 3.039 | 2.954 | 2.936 | 2.916 |
Sussex Boro | -0.035 | 3.495 | 3.530 | 3.415 | 3.382 | 3.258 | 3.222 | 3.266 | 3.190 | 3.176 | 2.994 | 2.916 |
(R) Vernon Twp. | -0.152 | 2.441 | 2.593 | 2.819 | 3.143 | 3.130 | 2.818 | 2.693 | 2.621 | 2.617 | 2.608 | 2.632 |
(R) Walpack Twp. | -0.159 | 0.508 | 0.667 | 0.722 | 0.753 | 0.752 | 0.754 | 0.658 | 1.503 | 2.365 | 2.356 | 0.602 |
Wantage Twp. | 0.041 | 2.953 | 2.912 | 2.877 | 2.861 | 2.767 | 2.687 | 2.604 | 2.615 | 2.674 | 2.589 | 2.520 |
rev. 08/14/2024