Construction Details
Page Navigation
Sussex County
Division of Engineering
Standard Construction Details
(All construction details shall comply with NJDOT Standards unless otherwise modified by the County)
Last Revised April 3, 2018
Detail ID | Detail Description | Revision Status |
SC-01 | Intersection Access - Sight Distance Turning Out (used with Sight Distance Standards) | Posted 1/26/06 Rev 1/31/08 |
SC-02 | Intersection Access - Sight Distance Turning In (used with Sight Distance Standards) | Posted 1/26/06 Rev 1/28/08 |
SC-03 | Critical Sight Area at Intersection | Posted 1/26/06 |
SC-04 | Roadway Access (Intersection) Detail | Posted 10/4/05 Rev 11/16/07 |
SC-05 | Multi-Family Residential and Commercial Access (Driveway) Detail | Posted 10/4/05 Rev 11/16/07 |
SC-05A | Residential Access (Driveway) | Posted 2/20/07 Rev 11/16/07 |
SC-06 | Typical Roadway Section | Posted 1/26/06 Rev 3/19/08 |
SC-07 | Restricted Access with Limited Movements | Posted 1/26/06 Rev 1/9/07 |
SC-08 | Stop Pavement Markings | Posted 1/26/06 Rev 1/31/08 |
SC-09 | 9 in x 18 in Concrete Vertical Curb | Posted 10/4/05 |
SC-10 | Depressed Curb Detail | Posted 1/26/06 |
SC-11 | Sidewalk Detail | Posted 1/26/06 |
SC-12 | 10 ft Curb Transition Detail | Posted 10/4/05 |
SC-13 | Pavement Finish Details (Joints) | Posted 1/26/06 Rev 3/19/08 |
SC-14 | Trench Detail | Posted 10/4/06 Rev. 3/19/08 |
SC-15 | Timber Sign Post Detail | Posted 1/26/06 |
SC-15.1 | Sign Details (Sheet 1 of 3) | Posted 9/26/06 |
SC-15.2 | Sign Details (Sheet 2 of 3) | Posted 9/26/06 |
SC-15.3 | Sign Details (Sheet 3 of 3) | Posted 9/26/06 |
SC-16 | Median Break Pavement Markings | Posted 9/26/06 Rev 11/16/07 |
SC-17 | Auxiliary Lane Layout | Posted 9/26/06 Rev 10/25/07 |
SC-18 | Auxiliary Lane Layout | Posted 9/26/06 Rev 10/25/07 |
SC-19 | Driveway Access Along Curbed Streets | Posted 9/26/06 Rev 1/29/07 |
SC-20 | Typical Crosswalk | Dev 10/16/09 Rev 6/7/2013 |
SC-20B | Typical Crosswalk – Ladder & Continental | Dev 6/7/2013 |
Sight Distance Standards Revised 3/12/09