Municipal Tax Ratios
Page Navigation

Municipal Tax Ratios
Municipality | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover Boro | 59.53 | 52.99 | 59.80 | 59.80 | 60.08 | 61.32 | 99.65 R | 98.36 | 103.43 | 101.97 | 102.47 | 98.88 | 106.06 |
Andover Twp. | 69.14 | 70.23 | 73.37 | 77.93 | 84.60 | 86.40 | 88.92 | 100.0 R | 94.61 | 94.98 | 92.68 | 91.03 | 85.79 |
Branchville Boro | 97.43 | 99.81 | 102.34 | 97.44 | 91.02 | 96.39 | 106.21 | 103.22 | 91.46 | 102.30 | 95.70 | 99.65 | 99.14 |
Byram Twp. | 93.88 | 95.75 | 97.54 | 99.53 | 91.78 | 94.70 | 96.51 | 95.59 | 95.84 | 93.51 | 92.96 | 93.10 | 91.05 |
Frankford Twp. | 98.75 | 102.81 | 107.70 | 109.49 | 110.62 | 86.01 | 88.55 | 88.92 | 90.76 | 92.17 | 90.05 | 90.96 | 91.73 |
Franklin Boro | 46.67 | 46.12 | 95.44 | 94.64 | 103.65 | 97.71 R | 94.06 | 95.60 | 96.08 | 97.07 | 98.39 | 94.15 | 90.49 |
Fredon Twp | 100.98 | 105.44 | 112.58 | 113.13 | 93.35 | 98.13 | 99.90 | 102.42 | 101.92 | 100.55 | 101.18 | 101.12 | 99.38 |
Green Twp. | 95.62 | 97.64 | 102.27 | 109.23 | 118.40 | 90.26 | 90.00 | 92.40 | 90.69 | 91.56 | 90.36 | 91.54 | 90.00 |
Hamburg Boro | 54.47 | 58.80 | 61.65 | 67.18 | 71.39 | 94.15 R** | 90.93 | 90.62 | 90.16 | 91.69 | 91.19 | 90.89 | 89.73 |
Hampton Twp. | 49.30 | 51.67 | 52.30 | 56.50 | 60.45 | 99.65 R** | 96.30 | 96.36 | 95.13 | 93.79 | 91.41 | 89.10 | 89.33 |
Hardyston Twp. | 51.60 | 55.92 | 91.82 | 95.39 | 97.44 | 94.88 R | 93.19 | 96.11 | 94.42 | 96.28 | 96.48 | 93.33 | 91.95 |
Hopatcong Boro | 106.38 | 108.03 | 110.48 | 114.22 | 117.94 | 84.79 | 87.22 | 85.48 | 88.80 | 89.23 | 86.44 | 84.40 | 82.47 |
Lafayette Twp. | 97.05 | 105.45 | 101.33 | 106.51 | 117.88 | 89.24 | 92.97 | 94.87 | 98.10 | 96.46 | 97.40 | 91.62 | 93.67 |
Montague Twp. | 47.13 | 50.40 | 55.44 | 60.44 | 64.76 | 67.09 | 104.93 R** | 101.73 | 96.99 | 97.77 | 96.44 | 92.35 | 91.35 |
Newton | 101.97 | 100.65 | 106.18 | 95.93 | 102.29 | 97.40 R | 96.54 | 97.68 | 97.07 | 95.42 | 89.45 | 90.70 | 89.45 |
Ogdensburg Boro | 98.64 | 99.16 | 100.33 | 104.60 | 111.95 | 99.55 R | 101.96 | 104.23 | 106.21 | 103.50 | 99.66 | 98.79 | 96.03 |
Sandyston Twp. | 89.63 | 99.18 | 100.26 | 100.47 | 113.29 | 106.92 | 94.56 R** | 92.05 | 92.86 | 90.82 | 92.29 | 89.73 | 88.58 |
Sparta Twp. | 65.02 | 67.79 | 67.93 | 69.55 | 71.08 | 74.49 | 74.65 | 100.0 R | 96.53 | 95.81 | 93.39 | 91.14 | 92.02 |
Stanhope Boro | 98.62 | 104.33 | 90.92 | 92.87 | 97.60 | 89.68 | 89.39 | 90.72 | 92.17 | 93.50 | 90.78 | 88.98 | 89.19 |
Stillwater Twp. | 41.87 | 43.24 | 45.13 | 47.32 | 53.04 | 93.33 R** | 90.53 | 92.67 | 89.29 | 89.77 | 90.06 | 87.59 | 86.32 |
Sussex Boro | 53.73 | 49.59 | 56.33 | 55.29 | 59.17 | 105.22 | 102.29 | 100.04 | 96.99 | 91.97 | 98.12 | 95.02 | 94.00 |
Vernon Twp. | 85.06 | 88.10 | 91.50 | 95.86 | 100.94 | 104.68 | 108.46 | 111.64 | 111.54 | 107.93 | 105.68 | 97.97 R** | 94.35 |
Walpack Twp. | 95.42 | 95.42 | 95.42 | 95.42 | 95.63 | 100.41 | 100.41 | 93.14 | 93.14 | 94.54 | 89.43 | 89.43 | 89.43 |
Wantage | 94.44 | 100.30 | 106.19 | 109.74 | 114.48 | 100.80 R | 100.79 | 101.54 | 102.81 | 100.85 | 94.15 | 95.89 | 94.05 |
R denotes Revalued or Reassessed District
rev. 10/1/2020